Description
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 29.1 | 23.6 | 33.9 | 55.5 |
M | 30.7 | 25.2 | 35.4 | 55.9 |
L | 33.1 | 27.6 | 37.8 | 56.3 |
XL | 35.4 | 29.9 | 40.2 | 56.7 |
2XL | 37.8 | 32.3 | 42.5 | 57.1 |
Size(cm) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 74 | 60 | 86 | 141 |
M | 78 | 64 | 90 | 142 |
L | 84 | 70 | 96 | 143 |
XL | 90 | 76 | 102 | 144 |
2XL | 96 | 82 | 108 | 145 |
Reviews
There are no reviews yet.