Description
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 33.9 | 26 | 55.9 | 34.6 |
M | 35.4 | 27.6 | 56.3 | 36.2 |
L | 37 | 29.1 | 56.7 | 37.8 |
XL | 38.6 | 30.7 | 57.1 | 39.4 |
2XL | 40.2 | 32.3 | 57.5 | 40.9 |
Size(cm) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 86 | 66 | 142 | 88 |
M | 90 | 70 | 143 | 92 |
L | 94 | 74 | 144 | 96 |
XL | 98 | 78 | 145 | 100 |
2XL | 102 | 82 | 146 | 104 |
Reviews
There are no reviews yet.