Description
Size(in) | Bust | Waist | Length |
---|---|---|---|
S | 32.3 | 27.6 | 56.3 |
M | 33.9 | 29.1 | 56.7 |
L | 36.2 | 31.5 | 57.1 |
XL | 38.6 | 33.9 | 57.5 |
2XL | 40.9 | 36.2 | 57.9 |
3XL | 43.3 | 38.6 | 58.3 |
Size(cm) | Bust | Waist | Length |
---|---|---|---|
S | 82 | 70 | 143 |
M | 86 | 74 | 144 |
L | 92 | 80 | 145 |
XL | 98 | 86 | 146 |
2XL | 104 | 92 | 147 |
3XL | 110 | 98 | 148 |
Reviews
There are no reviews yet.