Description
Size(in) | Bust | Waist | Length | Hips | Sleeve Length |
---|---|---|---|---|---|
S | 29.1-34.6 | 24-28 | 54.7 | 31.9-35.8 | 24 |
M | 30.7-36.2 | 25.6-29.5 | 55.9 | 33.5-37.4 | 24.4 |
L | 33.1-38.6 | 28-31.9 | 57.1 | 35.8-39.8 | 24.8 |
Size(cm) | Bust | Waist | Length | Hips | Sleeve Length |
---|---|---|---|---|---|
S | 74-88 | 61-71 | 139 | 81-91 | 61 |
M | 78-92 | 65-75 | 142 | 85-95 | 62 |
L | 84-98 | 71-81 | 145 | 91-101 | 63 |
Reviews
There are no reviews yet.