Description
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 31.5 | 24.4 | 26.8 | 33.1 |
M | 33.1 | 26 | 27.2 | 34.6 |
L | 34.6 | 27.6 | 27.6 | 36.2 |
XL | 36.2 | 29.1 | 28 | 37.8 |
2XL | 37.8 | 30.7 | 28.3 | 39.4 |
Size(cm) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 80 | 62 | 68 | 84 |
M | 84 | 66 | 69 | 88 |
L | 88 | 70 | 70 | 92 |
XL | 92 | 74 | 71 | 96 |
2XL | 96 | 78 | 72 | 100 |
Reviews
There are no reviews yet.