Description
Size(in) | Length | Bust |
---|---|---|
S | 22.8 | 35.4 |
M | 23.2 | 37.4 |
L | 23.6 | 39.4 |
XL | 24 | 41.3 |
2XL | 24.4 | 43.3 |
3XL | 24.8 | 45.3 |
4XL | 25.2 | 47.2 |
5XL | 25.6 | 49.2 |
Size(cm) | Length | Bust |
---|---|---|
S | 58 | 90 |
M | 59 | 95 |
L | 60 | 100 |
XL | 61 | 105 |
2XL | 62 | 110 |
3XL | 63 | 115 |
4XL | 64 | 120 |
5XL | 65 | 125 |
Reviews
There are no reviews yet.