Description
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 28.3 | 25.6 | 53.1 | 34.3 |
M | 29.9 | 27.2 | 53.5 | 35.8 |
L | 31.5 | 28.7 | 53.9 | 37.4 |
XL | 33.1 | 30.3 | 54.3 | 39 |
2XL | 34.6 | 31.9 | 54.7 | 40.6 |
Size(cm) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 72 | 65 | 135 | 87 |
M | 76 | 69 | 136 | 91 |
L | 80 | 73 | 137 | 95 |
XL | 84 | 77 | 138 | 99 |
2XL | 88 | 81 | 139 | 103 |
Reviews
There are no reviews yet.