Description
Size(in) | Length | Bust |
---|---|---|
S | 26.8 | 38.6 |
M | 27.4 | 40.2 |
L | 28 | 41.7 |
XL | 28.5 | 44.1 |
2XL | 29.1 | 46.5 |
3XL | 29.7 | 48.8 |
4XL | 30.3 | 51.2 |
Size(cm) | Length | Bust |
---|---|---|
S | 68 | 98 |
M | 69.5 | 102 |
L | 71 | 106 |
XL | 72.5 | 112 |
2XL | 74 | 118 |
3XL | 75.5 | 124 |
4XL | 77 | 130 |
Reviews
There are no reviews yet.