Description
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
M | 32.3 | 24.8 | 58.7 | 36.6 |
L | 33.9 | 26.4 | 59.1 | 38.2 |
XL | 35.4 | 28 | 59.4 | 39.8 |
2XL | 37 | 29.5 | 59.8 | 41.3 |
Size(cm) | Bust | Waist | Length | Hips |
---|---|---|---|---|
M | 82 | 63 | 149 | 93 |
L | 86 | 67 | 150 | 97 |
XL | 90 | 71 | 151 | 101 |
2XL | 94 | 75 | 152 | 105 |
Reviews
There are no reviews yet.