Description
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 37.8 | 25.2-37 | 52.8 | 27.6 |
M | 39.4 | 26-38.6 | 53.1 | 28 |
L | 41.7 | 27.2-40.9 | 53.5 | 28.3 |
XL | 44.1 | 28.3-43.3 | 53.9 | 28.7 |
2XL | 46.5 | 29.5-45.7 | 54.3 | 29.1 |
3XL | 48.8 | 30.7-48 | 54.7 | 29.5 |
Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 96 | 64-94 | 134 | 70 |
M | 100 | 66-98 | 135 | 71 |
L | 106 | 69-104 | 136 | 72 |
XL | 112 | 72-110 | 137 | 73 |
2XL | 118 | 75-116 | 138 | 74 |
3XL | 124 | 78-122 | 139 | 75 |
Reviews
There are no reviews yet.