Description
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 24.8 | 36.6 | 39.8 |
M | 26.4 | 38.2 | 40 |
L | 28 | 39.8 | 40.2 |
XL | 29.9 | 41.7 | 40.6 |
2XL | 31.9 | 43.7 | 40.7 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 63 | 93 | 101 |
M | 67 | 97 | 101.5 |
L | 71 | 101 | 102 |
XL | 76 | 106 | 103 |
2XL | 81 | 111 | 103.5 |
Reviews
There are no reviews yet.