Description
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 26 | 33.9 | 40.9 |
M | 27.6 | 35.4 | 41.3 |
L | 29.1 | 37 | 41.7 |
XL | 30.7 | 38.6 | 42.1 |
2XL | 32.3 | 40.2 | 42.5 |
3XL | 33.9 | 41.7 | 42.9 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 66 | 86 | 104 |
M | 70 | 90 | 105 |
L | 74 | 94 | 106 |
XL | 78 | 98 | 107 |
2XL | 82 | 102 | 108 |
3XL | 86 | 106 | 109 |
Reviews
There are no reviews yet.