Description
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 27.6 | 35.4 | 44.1 |
M | 29.1 | 37 | 44.5 |
L | 30.7 | 38.6 | 44.9 |
XL | 32.3 | 40.2 | 45.3 |
2XL | 33.9 | 41.7 | 45.7 |
Size(cm) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 70 | 90 | 112 |
M | 74 | 94 | 113 |
L | 78 | 98 | 114 |
XL | 82 | 102 | 115 |
2XL | 86 | 106 | 116 |
Reviews
There are no reviews yet.