Description
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 33.9 | 25.6 | 30.7 | 35 |
M | 35.4 | 27.2 | 31.1 | 36.6 |
L | 37 | 28.7 | 31.5 | 38.2 |
XL | 38.6 | 30.3 | 31.9 | 39.8 |
2XL | 40.2 | 31.9 | 32.3 | 41.3 |
Size(cm) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 86 | 65 | 78 | 89 |
M | 90 | 69 | 79 | 93 |
L | 94 | 73 | 80 | 97 |
XL | 98 | 77 | 81 | 101 |
2XL | 102 | 81 | 82 | 105 |
Reviews
There are no reviews yet.