Description
Size(in) | Bust | Waist | Length |
---|---|---|---|
S | 27.6 | 23.6 | 19.7 |
M | 29.1 | 25.2 | 20.1 |
L | 30.7 | 26.8 | 20.5 |
XL | 32.3 | 28.3 | 20.9 |
2XL | 33.9 | 29.9 | 21.3 |
Size(cm) | Bust | Waist | Length |
---|---|---|---|
S | 70 | 60 | 50 |
M | 74 | 64 | 51 |
L | 78 | 68 | 52 |
XL | 82 | 72 | 53 |
2XL | 86 | 76 | 54 |
Reviews
There are no reviews yet.