Description
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 31.5 | 27.2 | 32.3 | 29.1 |
M | 33.1 | 28.7 | 33.9 | 29.6 |
L | 35.4 | 31.1 | 36.2 | 30.3 |
XL | 37.8 | 33.5 | 38.6 | 31 |
2XL | 40.2 | 35.8 | 40.9 | 31.7 |
Size(cm) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 80 | 69 | 82 | 74 |
M | 84 | 73 | 86 | 75.2 |
L | 90 | 79 | 92 | 77 |
XL | 96 | 85 | 98 | 78.8 |
2XL | 102 | 91 | 104 | 80.6 |
Reviews
There are no reviews yet.