Description
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 33.1 | 25.2 | 25.2 | 35.4 | 26 |
M | 34.6 | 26.8 | 26.8 | 35.8 | 26.4 |
L | 36.2 | 28.3 | 28.3 | 36.2 | 26.8 |
XL | 37.8 | 29.9 | 29.9 | 36.6 | 27.2 |
Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 84 | 64 | 64 | 90 | 66 |
M | 88 | 68 | 68 | 91 | 67 |
L | 92 | 72 | 72 | 92 | 68 |
XL | 96 | 76 | 76 | 93 | 69 |
Reviews
There are no reviews yet.