Description
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 30.7 | 28.3 | 34.6 | 31.3 |
M | 32.3 | 29.9 | 36.2 | 31.7 |
L | 34.6 | 32.3 | 38.6 | 32.3 |
XL | 37 | 34.6 | 40.9 | 32.9 |
2XL | 39.4 | 37 | 43.3 | 33.5 |
Size(cm) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 78 | 72 | 88 | 79.5 |
M | 82 | 76 | 92 | 80.5 |
L | 88 | 82 | 98 | 82 |
XL | 94 | 88 | 104 | 83.5 |
2XL | 100 | 94 | 110 | 85 |
Reviews
There are no reviews yet.