Description
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 32.3 | 29.1 | 34.6 | 28.9 |
M | 33.9 | 30.7 | 36.2 | 29.3 |
L | 36.2 | 33.1 | 38.6 | 29.9 |
XL | 38.6 | 35.4 | 40.9 | 30.5 |
2XL | 40.9 | 37.8 | 43.3 | 31.1 |
Size(cm) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 82 | 74 | 88 | 73.5 |
M | 86 | 78 | 92 | 74.5 |
L | 92 | 84 | 98 | 76 |
XL | 98 | 90 | 104 | 77.5 |
2XL | 104 | 96 | 110 | 79 |
Reviews
There are no reviews yet.