Description
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 30.1 | 25.6 | 47.6 | 32.1 |
M | 31.7 | 27.2 | 48.2 | 33.7 |
L | 34.1 | 29.5 | 49 | 36 |
XL | 36.4 | 31.9 | 49.8 | 38.4 |
Size(cm) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 76.5 | 65 | 121 | 81.5 |
M | 80.5 | 69 | 122.5 | 85.5 |
L | 86.5 | 75 | 124.5 | 91.5 |
XL | 92.5 | 81 | 126.5 | 97.5 |
Reviews
There are no reviews yet.