Description
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 29.9 | 25.2 | 33.1 | 64.2 |
M | 31.5 | 26.8 | 34.6 | 64.6 |
L | 33.9 | 29.1 | 37 | 65 |
XL | 36.2 | 31.5 | 39.4 | 65.4 |
2XL | 38.6 | 33.9 | 41.7 | 65.7 |
Size(cm) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 76 | 64 | 84 | 163 |
M | 80 | 68 | 88 | 164 |
L | 86 | 74 | 94 | 165 |
XL | 92 | 80 | 100 | 166 |
2XL | 98 | 86 | 106 | 167 |
Reviews
There are no reviews yet.