Description
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 31.5 | 25.2 | 25.2 | 35.4 |
M | 33.1 | 26.8 | 25.6 | 37 |
L | 35.4 | 29.1 | 26.2 | 39.4 |
XL | 37.8 | 31.5 | 26.8 | 41.7 |
Size(cm) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 80 | 64 | 64 | 90 |
M | 84 | 68 | 65 | 94 |
L | 90 | 74 | 66.5 | 100 |
XL | 96 | 80 | 68 | 106 |
Reviews
There are no reviews yet.