Description
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 29.5 | 23.2 | 51.6 | 31.9 |
M | 31.5 | 25.2 | 52 | 33.9 |
L | 33.5 | 27.2 | 52.4 | 35.8 |
XL | 35.4 | 29.1 | 52.8 | 37.8 |
2XL | 37.4 | 31.1 | 53.1 | 39.8 |
Size(cm) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 75 | 59 | 131 | 81 |
M | 80 | 64 | 132 | 86 |
L | 85 | 69 | 133 | 91 |
XL | 90 | 74 | 134 | 96 |
2XL | 95 | 79 | 135 | 101 |
Reviews
There are no reviews yet.