Description
Size(in) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 29.1 | 25.2 | 30.7 | 33.9 |
M | 30.7 | 26.8 | 31.1 | 35.4 |
L | 32.3 | 28.3 | 31.5 | 37 |
XL | 33.9 | 29.9 | 31.9 | 38.6 |
2XL | 35.4 | 31.5 | 32.3 | 40.2 |
Size(cm) | Bust | Waist | Length | Hips |
---|---|---|---|---|
S | 74 | 64 | 78 | 86 |
M | 78 | 68 | 79 | 90 |
L | 82 | 72 | 80 | 94 |
XL | 86 | 76 | 81 | 98 |
2XL | 90 | 80 | 82 | 102 |
Reviews
There are no reviews yet.