Description
Size(in) | Length | Shoulder Width | Bust |
---|---|---|---|
XS | 17.3 | 16.7 | 34.6 |
S | 17.7 | 17.1 | 36.2 |
M | 18.1 | 17.5 | 37.8 |
L | 18.5 | 17.9 | 40.2 |
XL | 18.9 | 18.3 | 42.5 |
Size(cm) | Length | Shoulder Width | Bust |
---|---|---|---|
XS | 44 | 42.5 | 88 |
S | 45 | 43.5 | 92 |
M | 46 | 44.5 | 96 |
L | 47 | 45.5 | 102 |
XL | 48 | 46.5 | 108 |
Reviews
There are no reviews yet.